| ||||
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES | ||||
| | |||
1. Identity of the issuer or the underlying issuer | Palace Capital Plc | |||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | X | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | | |||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | | |||
An event changing the breakdown of voting rights | | |||
Other (please specify): | | | ||
3. Full name of person(s) subject to the | Henderson Global Investors | |||
4. Full name of shareholder(s) | | |||
5. Date of the transaction and date on | 15 January 2014 | |||
6. Date on which issuer notified: | 16 January 2014 | |||
7. Threshold(s) that is/are crossed or | Below 10% | |||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct | Indirect | Direct | Indirect | ||||||||||||
GBP | 1,250,000 | 1,250,000 | | | 1,200,000 | | 9.64% | |||||||||
GB00BF5SGF06
| ||||||||||||||||
| ||||||||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
| | | | | ||||||||||||
| ||||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date | Exercise/ | Number of voting rights instrument refers to
| % of voting rights ,
| |||||||||||
| | | | | Nominal | Delta | ||||||||||
| | |||||||||||||||
| ||||||||||||||||
Total (A B C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
1,200,000 | 9.64% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
| ||
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | | |
11. Number of voting rights proxy holder will cease | | |
12. Date on which proxy holder will cease to hold | | |
| ||
|
| |
14. Contact name: | Wayne Powell | |
15. Contact telephone number: | 020 7818 6691 | |